<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University of Warwick Archery Club</title>
	<atom:link href="http://www.uwac.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uwac.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 07 Apr 2012 18:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Live Streaming for BUTC X</title>
		<link>http://www.uwac.co.uk/2012/03/10/live-streaming-for-butc-x/</link>
		<comments>http://www.uwac.co.uk/2012/03/10/live-streaming-for-butc-x/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 11:42:59 +0000</pubDate>
		<dc:creator>president</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uwac.co.uk/?p=834</guid>
		<description><![CDATA[Streaming video by Ustream]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.ustream.tv/embed/6422904" width="608" height="368" scrolling="no" frameborder="0" style="border: 0px none transparent;"></iframe><br /><a href="http://www.ustream.tv/" style="padding: 2px 0px 4px; width: 400px; background: #ffffff; display: block; color: #000000; font-weight: normal; font-size: 10px; text-decoration: underline; text-align: center;" target="_blank">Streaming video by Ustream</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwac.co.uk/2012/03/10/live-streaming-for-butc-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UWAC take bronze at BUCS Indoors</title>
		<link>http://www.uwac.co.uk/2012/02/24/uwac-take-bronze-at-bucs-indoors/</link>
		<comments>http://www.uwac.co.uk/2012/02/24/uwac-take-bronze-at-bucs-indoors/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 12:56:44 +0000</pubDate>
		<dc:creator>field-captain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uwac.co.uk/?p=793</guid>
		<description><![CDATA[Saturday 18th February saw the University of Warwick Archery Club walk away with Experienced Team bronze medals from the BUCS Indoor Championship. Warwick also took Novice Team silver and two individual Novice gold medals. After an extremely strong season, where they have been dominating the student regional league and have won Team, Gents and Ladies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uwac.co.uk/wp-content/uploads/2012/02/394103_10150805238269046_634924045_12552691_424376710_n.jpg"><img class="alignnone size-medium wp-image-794" src="http://www.uwac.co.uk/wp-content/uploads/2012/02/394103_10150805238269046_634924045_12552691_424376710_n-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Saturday 18th February saw the University of Warwick Archery Club walk away with Experienced Team bronze medals from the BUCS Indoor Championship. Warwick also took Novice Team silver and two individual Novice gold medals.</p>
<p>After an extremely strong season, where they have been dominating the student regional league and have won Team, Gents and Ladies titles at Warwickshire County Championships, expectations were high for BUCS. Warwick took 30 archers to compete in the largest BUCS Indoors ever; 523 archers competed in 16 different categories (Male/Female, Experienced/Novice in 4 different bow styles). Most participants were shooting the Olympic style Recurve bow; the top four scores in this style from each university make their experienced team.</p>
<p>Despite the high pressure of the event, Warwick managed to put in a very respectable Team score of 2251, which put them in third place, only 14 points behind second. The team comprised of Tom Hall (570), Jorge Lindley (565), Matt Dale (562) and Matt Cranham (554). For a team comprised entirely of archers who only began shooting at university they did exceptionally well against teams with decades more experience, particularly the top scorer, Tom Hall, who has only been shooting for 18 months.</p>
<p>The Novice division is for archers who have only begun shooting this academic year. Warwick’s novices also put in a great team performance of 1571, which put them second, only 12 points behind first. The team comprised of Jake Bellamy (526), Luke Rieman (525) and Enrik Nako (520). The Novice Ladies Compound category was won by Claire Thring and Novice Ladies Longbow was won by Katy Campbell.</p>
<p>The next big Tournament for the Archery Club is BUTC, which Warwick will be hosting on Saturday 10th March. This is an exciting knockout style competition featuring university teams from all over the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwac.co.uk/2012/02/24/uwac-take-bronze-at-bucs-indoors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warwickshire County Championships: We Came, We Shot, We Conquered</title>
		<link>http://www.uwac.co.uk/2012/02/03/warwickshire-county-championships-we-came-we-shot-we-conquered/</link>
		<comments>http://www.uwac.co.uk/2012/02/03/warwickshire-county-championships-we-came-we-shot-we-conquered/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:40:23 +0000</pubDate>
		<dc:creator>mattcranham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uwac.co.uk/?p=781</guid>
		<description><![CDATA[After a trip into Birmingham last Sunday for Warwickshire County Indoor Championships, the University of Warwick Archery Club is now County Champions. Jorge Lindley and Rachael Hutchison both also became Gents and Ladies County Champions as well, with scores of 575 and 561. The team was made up of Jorge, Rachael, Matt Cranham (559) and Alan [...]]]></description>
			<content:encoded><![CDATA[<p>After a trip into Birmingham last Sunday for Warwickshire County Indoor Championships, the University of Warwick Archery Club is now County Champions. Jorge Lindley and Rachael Hutchison both also became Gents and Ladies County Champions as well, with scores of 575 and 561. The team was made up of Jorge, Rachael, Matt Cranham (559) and Alan Dawson (553) to score 2248. 10 points more than second place Meriden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwac.co.uk/2012/02/03/warwickshire-county-championships-we-came-we-shot-we-conquered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club term 1 report.</title>
		<link>http://www.uwac.co.uk/2011/12/20/club-term-1-report/</link>
		<comments>http://www.uwac.co.uk/2011/12/20/club-term-1-report/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:19:27 +0000</pubDate>
		<dc:creator>mwaddoups</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uwac.co.uk/?p=745</guid>
		<description><![CDATA[It&#8217;s been an excellent term for the archery club, when we&#8217;ve welcomed a bunch of new novices and seen great success from some of the more experienced members. Warwick has seen great acheivement at the two BUTTS legs this year so far. The experienced team has won both legs. We also took individual medals; In [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been an excellent term for the archery club, when we&#8217;ve welcomed a bunch of new novices and seen great success from some of the more experienced members.</p>
<p>Warwick has seen great acheivement at the two BUTTS legs this year so far. The experienced team has won both legs. We also took individual medals; In the male category Matt Cranham and Jorge Lindley took silver and bronze in the Trent leg and Matt Dale, Matt and Jorge took gold, silver and bronze in our leg. In the female category Rachael Hutchison has taken gold both times. We&#8217;ve won barebow gold at both legs, with good showings from Matt Proctor, Jack Nurpetlian, Anton Delgado and Jacob Kerr; the novice team are seeing some success as well, with some novice medals in all categories from Adam Lack, Luke Reiman and Emma Davis, beating competition from Oxford, Cambridge, Nottingham, Nottingham Trent, Loughborough, Birmingham and Derby.</p>
<p>We&#8217;re also doing well in the e-league, winning the novice league and taking a 3rd and 2nd in each month of the experienced e-league. We have also been successful in our bid to host BUTC at Warwick &#8211; arguably the most exciting competition of the year.</p>
<p>On the social side, we have combined regular circling at Pop! with some exciting bowling socials to successfully integrate new members into the club and reinforce ties with the elder ones. The Christmas meal was a great evening, with an excellent turnout from the whole club. Planning for Amsterdam tour has been completed, with a good number of sign-ups thus far as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwac.co.uk/2011/12/20/club-term-1-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Winning Continues</title>
		<link>http://www.uwac.co.uk/2011/11/29/the-winning-continues/</link>
		<comments>http://www.uwac.co.uk/2011/11/29/the-winning-continues/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:37:08 +0000</pubDate>
		<dc:creator>mattcranham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uwac.co.uk/?p=736</guid>
		<description><![CDATA[Last Saturday was our turn to host three of our fellow BUTTS League universities, playing host to Birmingham, Nottingham Trent and Cambridge. Our experienced team put in our highest team score since Warwick set the BUTTS League record of 2296 back at BUTTS Indoor Championships in 2009, with a score of 2271. This has put [...]]]></description>
			<content:encoded><![CDATA[<p>Last Saturday was our turn to host three of our fellow BUTTS League universities, playing host to Birmingham, Nottingham Trent and Cambridge.</p>
<p>Our experienced team put in our highest team score since Warwick set the BUTTS League record of 2296 back at BUTTS Indoor Championships in 2009, with a score of 2271. This has put us three points ahead of Oxford after only two legs, so we are in a strong position to win the League this year. The novice put in a good performance, but the level of shooting by all novice teams this year is far higher than in recent years, so we could only manage fourth with a respectable 1826. Things are close in the novice league with Birmingham pulling away, but Loughborough, Cambridge, Nottingham and Warwick separated by only 2 points.</p>
<p>Individual successes were:</p>
<ul>
<li>Matt Dale &#8211; Experienced Gents Recurve Gold</li>
<li>Matt Cranham &#8211; Experienced Gents Recurve Silver</li>
<li>Jorge Lindley &#8211; Experienced Gents Recurve Bronze</li>
<li>Rachael Hutchison &#8211; Experienced Ladies Recurve Gold</li>
<li>Matt Proctor &#8211; Barebow Gold</li>
<li>Anton Delgado &#8211; Barebow Bronze (Also a Novice)</li>
<li>Adam Lack &#8211; Novice Gents Recurve Bronze</li>
<li>Emma Davis &#8211; Novice Ladies Recurve Bronze</li>
</ul>
<div>Many thanks to everyone who came along to help out during the competition, especially Anna who spent most of the day in the corner sorting out all the scores that had been shot so that we were able to give out the results shortly after everyone arrived for the post-shoot boat race, which we again won.</div>
<p><br/></p>
<div>Full results <a href="http://buttsleague.com/index.php?option=com_content&amp;task=view&amp;id=284&amp;Itemid=1" target="_blank">here</a></div>
<p><br/></p>
<div>PS. Since Saturday when he shot a new personal best of 447, Enrik Nako has since gone on to become our first (of hopefully many) novices to break the 500 barrier with a score of 501. Congratulations to Enrik, and a pint of his favourite beverage will be sent on its way by the president of the club, Chris, for being the first novice to do this.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.uwac.co.uk/2011/11/29/the-winning-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

